2021 Sport Shot Sweeper
Standings for Sport Shot Sweeper
RESULTS:

Monday Sport shot sweeper sorted by +/-200
Monday Sport shot sweeper 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 Prize
1 Corey Johnson 196 211 258 167 234 1066 +66 $250.00
2 Alex Evans 197 225 210 222 179 1033 +33 $150.00
3 Matthew Johnson 194 172 217 202 243 1028 +28 $100.00
4 Josh Johnson 211 216 179 213 176 995 -5 $50.00
5 Steve Garcia 181 175 183 234 186 959 -41
6 Sean Vowell 176 210 189 189 186 950 -50
7 Bradford Johnston 196 189 201 201 162 949 -51
8 Rick Stefanik 180 182 196 163 186 907 -93
9 Chris Kimball 175 180 179 159 192 885 -115
10 Oj Kemp 156 185 164 198 166 869 -131
11 Amanuel Mesfin 122 205 200 140 164 831 -169
12 Danny Mayo 172 166 146 178 149 811 -189
13 Ricco Brown 128 149 175 146 200 798 -202
14 Sam Silver 126 144 149 193 167 779 -221
15 Matthew Price 171 152 158 162 111 754 -246
16 Joe Jackson 145 144 140 162 149 740 -260
17 Diego Barazarte 147 176 123 161 128 735 -265
18 Kelly Thompson 131 111 182 189 121 734 -266
19 Jon Spillers 148 157 134 162 125 726 -274
20 Fransisco Barazarte 149 158 114 132 115 668 -332
21 Chris Slay 126 103 126 146 125 626 -374
22 Charles Cannon 156 156 0 0 0 312 -688


Scan for Standings